
新创建的MCP服务器列表。自动每小时更新。
概览
每小时列出新发布到官方模型上下文协议注册表的服务器,取自注册表 API。GitHub Actions 工作流每小时运行一次,获取自上次列表以来发布的服务器,每次运行提交一个 CSV,例如 data/new-mcp-servers- .csv。 2026-10-17 03:18 UTC 至 2026-10-17 04:21 UTC 发布的新 MCP 服务器。 数据来源于官方MCP注册表API。参赛作品由用户提交;本项目与MCP项目无关联或认可。
概述(AI 翻译)
官方新发布服务器的每小时列表
模型上下文协议注册表,
取自注册表API。
GitHub Actions 的工作流程每小时运行一次,获取自此发布的服务器
之前的列表,并且每次运行提交一个CSV,例如:
data/new-mcp-servers- .csv。
请阅读以下最新列表。
最新列表 — 2026-10-24 06:19 UTC
2026-10-24 05:21 UTC 至 2026-10-24 06:19 UTC 发布的新 MCP 服务器。
完整 CSV
| 已创建(UTC) | 服务器 | 标题 | 版本 | 描述 |
|---|---|---|---|---|
| 2026-10-24 05:24:24 | io.github.GitGudatCodeing/vault-index | 0.2.0 | 本地混合关键词 + 向量搜索(SQLite FTS5 + sqlite-vec)通过 markdown v… | |
| 2026-10-24 05:28:05 | 技术.Tradetron.mcp/tradetron | Tradetron | 0.4.1 | 在您自己的Tradetron账号中构建、回测和诊断算法交易策略… |
| 2026-10-24 05:28:35 | io.github.Perufitlife/postwire-mcp | PostWire | 0.4.0 | 每个网络基于一个想法写一篇原生帖子并发布:TikTok、Instag… |
| 2026-10-24 05:38:35 | com.priorstates/studio-apps | PriorStates Studio — 免费应用 | 1.0. |
本页由 AI 翻译,技术细节请以原文为准。
README
以下为原文 README 节选,完整内容请查看原文。
New MCP Servers
Hourly lists of servers newly published to the official
Model Context Protocol registry,
taken from the registry API.
A GitHub Actions workflow runs every hour, fetches the servers published since
the previous list and commits one CSV per run to data/, e.g.
data/new-mcp-servers-.csv.
Read the latest list below.
Latest list — 2026-11-02 18:20 UTC
New MCP servers published between 2026-11-02 17:20 UTC and 2026-11-02 18:20 UTC.
| Created (UTC) | Server | Title | Version | Description |
|---|---|---|---|---|
| 2026-11-02 17:20:35 | io.github.CloudCorpRecords/versionbump | 0.1.0 | Recommend a semver bump from commit types and API surface changes, with the evi… | |
| 2026-11-02 17:21:30 | io.github.antyser/wineauction | WineAuction | 1.2.1 | Wine prices: retail, auction and restaurant references; check any quoted price. |
| 2026-11-02 17:24:27 | cloud.cahut/my-cahut | My Cahut | 1.1.1 | Publish the documents, decks and dashboards your AI makes to my.cahut.cloud, an… |
| 2026-11-02 17:24:27 | cloud.cahut/cahut | Cahut | 1.1.1 | Your AI publishes documents, decks and dashboards to your own server, and you s… |
| 2026-11-02 17:26:27 | com.netactuate/net-actuate | NetActuate | 0.2.13 | Current data on NetActuate’s data centers, compliance, products, marketplace ap… |
| 2026-11-02 17:29:56 | com.littlemilwaukee/little-milwaukee | Little Milwaukee | 1.0.0 | Sourced facts on locally owned places, records, events and neighborhoods in Mil… |
| 2026-11-02 17:30:18 | io.github.CloudCorpRecords/testfinder | 0.1.0 | Find the tests relevant to a source file from an import map, ranked, with the r… | |
| 2026-11-02 17:30:32 | io.github.abhishek207/headsup-mcp | Heads-up | 1.6.0 | Spoken voice alerts on your Mac when your coding agent finishes a task or needs… |
| 2026-11-02 17:37:48 | io.github.CloudCorpRecords/deadpath | 0.1.0 | Find exported-but-never-used names across a module set, with import-graph proof. | |
| 2026-11-02 17:43:35 | dev.pages.bulk-ocr/bulk-ocr | Bulk OCR (Apify actor) | 0.1.1 | Apify actor via Apify’s MCP server (Apify token needed): bulk OCR with per-page… |
| 2026-11-02 17:44:10 | io.sheetdb/sheetdb | SheetDB | 1.0.0 | Read and write Google Sheets rows via SheetDB APIs; per-API agent permissions,… |
安装
This server does not publish a one-line install command.
Open the repository installation guide 新手?先看 mcpskill.org 教程 →