🚀 5,000+ Precision-Tagged AI Skills. Auto-updating & Agent-ready. / 5000+ 精准标注 AI 技能,自动更新,智能体必备。
Overview
The definitive collection of AI Agent Skills, automatically curated from across the GitHub ecosystem. We filter by popularity and growth trends, using LLMs to accurately classify and tag 5,000+ top-tier skills.
README
Categories
| Category | Skills | Top tags |
|---|---|---|
| ai-llm | 2,114 | agents (390), tooling (279), content-creation (211), workflows (208), llm-optimization (194) |
| dev | 2,458 | best-practices (477), coding (389), backend (336), api (282), testing (248) |
| web | 1,089 | frontend (557), react (217), ui (178), best-practices (144), api (131) |
| devops | 799 | deployment (244), automation (166), ci-cd (146), monitoring (144), configuration (95) |
| data | 547 | data-analysis (225), databases (197), data-management (108), visualization (59), query-optimization (57) |
| research | 272 | data-analysis (93), analysis (87), academic-papers (69), bioinformatics (55), literature-review (50) |
| security | 400 | auth (98), vulnerability-analysis (95), appsec (82), audit (71), vuln-scanning (71) |
| productivity | 479 | task-management (130), automation (100), content-creation (87), planning (76), workflows (71) |
| design | 475 | ui (190), ux (164), design-systems (140), content-creation (95), image-generation (90) |
| product | 178 | planning (98), product-analytics (88), prd (47), strategy (36), user-research (27) |
| business | 599 | marketing (229), finance (122), strategy (116), sales (74), analysis (69) |
| other | 255 | workflows (97), task-management (59), tooling (54), automation (43), planning (27) |
| pending | 2,205 | pending (2205) |
Popular Tags
| Tag | Skills |
|---|---|
| pending | 2,205 |
| best-practices | 973 |
| frontend | 818 |
| api | 748 |
| automation | 747 |
| tooling | 673 |
| workflows | 590 |
| backend | 579 |
| content-creation | 573 |
| coding | 502 |
| ui | 466 |
| agents | 444 |
| documentation | 433 |
| cli | 426 |
| analysis | 421 |
| data-analysis | 408 |
| architecture | 401 |
| planning | 396 |
| databases | 384 |
| marketing | 370 |
| testing | 363 |
| task-management | 352 |
| deployment | 343 |
| react | 340 |
| mobile | 281 |
| writing | 277 |
| python | 267 |
| configuration | 265 |
| setup | 264 |
| code-review | 259 |
| debugging | 242 |
| optimization | 221 |
| claude | 219 |
| finance | 215 |
| performance | 213 |
| image-generation | 210 |
| design-systems | 209 |
| ux | 208 |
| data-management | 206 |
| strategy | 205 |
Recommended Tools
Try a different keyword or remove a filter.
Install
npx skillfish add xu-xiang/awesome-top-skills